Player Statistics
KPR’S FULL PLAYER STATISTICS
Player Statistics
KPR’S FULL PLAYER STATISTICS
Player Statistics
KPR’S FULL PLAYER STATISTICS
Statistics from 2008/2009 season to end of 2024/2025 season
A to D
| Full Name | Overall Apps | Overall Goals | First Team Apps | First Team Goals | Reserve Team Apps | Reserve Team Goals |
| Adeosun, Michael | 3 | 0 | 0 | 0 | 3 | 0 |
| Atkin, Lucas | 43 | 18 | 30 | 6 | 13 | 12 |
| Atkin, Oliver | 1 | 0 | 0 | 0 | 1 | 0 |
| Avery, Oliver | 8 | 1 | 1 | 0 | 7 | 1 |
| Baisden, Jack | 21 | 4 | 21 | 4 | 0 | 0 |
| Beight, Sean | 2 | 0 | 0 | 0 | 2 | 0 |
| Birts, Oliver | 4 | 1 | 0 | 0 | 4 | 1 |
| Blackburn, James | 81 | 2 | 59 | 0 | 22 | 2 |
| Board, James | 1 | 0 | 0 | 0 | 1 | 0 |
| Bowers, Stuart | 9 | 0 | 9 | 0 | 0 | 0 |
| Bristow, Sammy | 59 | 15 | 2 | 0 | 57 | 15 |
| Brooks, Andrew | 4 | 0 | 4 | 0 | 0 | 0 |
| Broomfield, Geoff | 2 | 0 | 2 | 0 | 0 | 0 |
| Brown, Christopher | 3 | 0 | 0 | 0 | 3 | 0 |
| Bryant, Peter | 1 | 0 | 0 | 0 | 1 | 0 |
| Bullen, Joshua | 67 | 61 | 66 | 59 | 1 | 2 |
| Bullen, Thomas | 9 | 0 | 0 | 0 | 9 | 0 |
| Bullen, Sam | 48 | 3 | 27 | 2 | 21 | 1 |
| Burke, Nick | 15 | 2 | 15 | 2 | 0 | 0 |
| Burke, Paul | 2 | 0 | 2 | 0 | 0 | 0 |
| Burlactu, Radu | 13 | 1 | 9 | 0 | 4 | 1 |
| Butler, Chris | 61 | 8 | 54 | 6 | 7 | 2 |
| Canols Masti, Juan | 40 | 1 | 0 | 0 | 40 | 1 |
| Cave, Jasper | 1 | 0 | 0 | 0 | 1 | 0 |
| Chambers, Michael | 15 | 0 | 4 | 0 | 11 | 0 |
| Chintaloo, Shayan | 3 | 0 | 0 | 0 | 3 | 0 |
| Chudley, Dougal | 30 | 4 | 27 | 3 | 3 | 1 |
| Coke, Joshua | 1 | 0 | 1 | 0 | 0 | 0 |
| Coles, Tom | 50 | 0 | 22 | 0 | 28 | 0 |
| Collins, Thomas | 56 | 1 | 50 | 1 | 6 | 0 |
| Collis, Liam | 12 | 0 | 12 | 0 | 0 | 0 |
| Cork, Dean | 7 | 0 | 0 | 0 | 7 | 0 |
| Cornelius, Rory | 40 | 7 | 40 | 7 | 0 | 0 |
| Corpino, Stefano | 13 | 1 | 13 | 1 | 0 | 0 |
| Crouch, James | 238 | 12 | 167 | 4 | 71 | 8 |
| Curtis, Chris | 19 | 3 | 0 | 0 | 19 | 3 |
| Curtis, Jonathan | 1 | 0 | 0 | 0 | 1 | 0 |
| Davies, Marcus | 6 | 1 | 4 | 1 | 2 | 0 |
| Day, Oscar | 37 | 19 | 12 | 2 | 25 | 17 |
| Deegan, Freddie | 12 | 4 | 0 | 0 | 12 | 4 |
| Dodd, Harry | 36 | 5 | 36 | 5 | 0 | 0 |
| Downes, Josh | 71 | 6 | 48 | 3 | 23 | 3 |
| Doyle, Thomas | 40 | 0 | 0 | 0 | 40 | 0 |
| Duke, Connor | 13 | 2 | 13 | 2 | 0 | 0 |
| Duque, Diogo | 2 | 1 | 2 | 1 | 0 | 0 |
E to H
| Full Name | Overall Apps | Overall Goals | First Team Apps | First Team Goals | Reserve Team Apps | Reserve Team Goals |
| East, Adam | 46 | 3 | 0 | 0 | 46 | 3 |
| Eicke, Louis | 2 | 0 | 0 | 0 | 2 | 0 |
| Elkins, Ryan | 2 | 0 | 0 | 0 | 2 | 0 |
| Elliot, Wey | 2 | 0 | 2 | 0 | 0 | 0 |
| Elliott, James | 1 | 0 | 1 | 0 | 0 | 0 |
| Elwood, Samuel | 3 | 0 | 0 | 0 | 3 | 0 |
| Emanuel, Luis | 2 | 0 | 2 | 0 | 0 | 0 |
| Ellis, Scott | 1 | 1 | 0 | 0 | 1 | 1 |
| Ennis, Kieran | 52 | 0 | 51 | 0 | 1 | 0 |
| Fares, Nasim | 6 | 1 | 0 | 0 | 6 | 1 |
| Feast, Matt | 2 | 0 | 1 | 0 | 1 | 0 |
| Findlay, Harri | 29 | 12 | 29 | 12 | 0 | 0 |
| Findlay, Charlie | 75 | 4 | 72 | 4 | 3 | 0 |
| Finegold, Max | 7 | 1 | 5 | 1 | 2 | 0 |
| Fletcher, Joshua | 5 | 0 | 0 | 0 | 5 | 0 |
| Foulger, Bradley | 3 | 0 | 0 | 0 | 3 | 0 |
| Franklin, Steven | 1 | 0 | 0 | 0 | 1 | 0 |
| Fuller, Jacob | 1 | 0 | 1 | 0 | 0 | 0 |
| Gerber, Aidon | 36 | 8 | 18 | 1 | 18 | 7 |
| Goncharov, Vlad | 5 | 0 | 2 | 0 | 3 | 0 |
| Goodheart, Stephen | 1 | 0 | 0 | 0 | 1 | 0 |
| Goodson, Ben | 38 | 0 | 32 | 0 | 6 | 0 |
| Gower, Jeff | 15 | 6 | 15 | 6 | 0 | 0 |
| Grant, Jason | 7 | 0 | 7 | 0 | 0 | 0 |
| Greenwood, Jeremy | 1 | 0 | 0 | 0 | 1 | 0 |
| Hafez, Rodin | 10 | 0 | 0 | 0 | 10 | 0 |
| Hamilton, Victor | 172 | 73 | 75 | 11 | 97 | 62 |
| Hamilton, Doug | 109 | 0 | 108 | 0 | 1 | 0 |
| Hamilton , Ewan | 6 | 0 | 6 | 0 | 0 | 0 |
| Harris, Archie | 36 | 8 | 27 | 2 | 9 | 6 |
| Harris, Dave | 93 | 15 | 92 | 15 | 1 | 0 |
| Harris, Matthew | 1 | 0 | 1 | 0 | 0 | 0 |
| Harrison, Liam | 287 | 170 | 194 | 142 | 93 | 28 |
| Harrison, Wes | 8 | 1 | 8 | 1 | 0 | 0 |
| Harrison , Mick | 3 | 1 | 3 | 1 | 0 | 0 |
| Harvey, Michael | 145 | 1 | 104 | 1 | 41 | 0 |
| Harwood, Dave | 9 | 0 | 9 | 0 | 0 | 0 |
| Haslett, Reece | 2 | 0 | 1 | 0 | 1 | 0 |
| Hastings, Jamie | 1 | 0 | 0 | 0 | 1 | 0 |
| Hawkins, Gavin | 4 | 0 | 4 | 0 | 0 | 0 |
| Henson, Rian | 24 | 1 | 0 | 0 | 24 | 1 |
| Hone, Oliver | 84 | 29 | 84 | 29 | 0 | 0 |
| Hope, Henry | 2 | 0 | 0 | 0 | 2 | 0 |
| Hope, Daniel | 2 | 0 | 0 | 0 | 2 | 0 |
| Howells, Reece | 7 | 1 | 7 | 1 | 0 | 0 |
| Hunt, Jamie | 17 | 4 | 0 | 0 | 17 | 4 |
I to L
| Full Name | Overall Apps | Overall Goals | First Team Apps | First Team Goals | Reserve Team Apps | Reserve Team Goals |
| Ibrahim, Farhad | 2 | 0 | 0 | 0 | 2 | 0 |
| Inusa, Abubakar Sadik | 1 | 0 | 0 | 0 | 1 | 0 |
| Jobling, Wayne | 13 | 1 | 13 | 1 | 0 | 0 |
| Johnson, Lee | 89 | 11 | 86 | 11 | 3 | 0 |
| Johnson, Toby | 14 | 1 | 14 | 1 | 0 | 0 |
| Jordan, Peter | 2 | 0 | 2 | 0 | 0 | 0 |
| Kear, James | 66 | 4 | 3 | 0 | 63 | 4 |
| Kear, Matt | 71 | 1 | 58 | 1 | 13 | 0 |
| Kemp, Stephen | 103 | 43 | 60 | 18 | 43 | 25 |
| Kemp, Andrew | 20 | 1 | 17 | 1 | 3 | 0 |
| Killick, Kieran | 38 | 3 | 4 | 0 | 34 | 3 |
| Killick, Reece | 23 | 0 | 23 | 0 | 0 | 0 |
| King, Ben | 47 | 4 | 32 | 3 | 15 | 1 |
| King, Oliver | 11 | 0 | 1 | 0 | 10 | 0 |
| Kneller, Graham | 13 | 0 | 13 | 0 | 0 | 0 |
| Kozera, David | 2 | 1 | 1 | 0 | 1 | 1 |
| Krimer, Nikolai | 23 | 0 | 21 | 0 | 2 | 0 |
| Lacey, Jack | 24 | 3 | 3 | 0 | 21 | 3 |
| Ladd, Jake | 46 | 2 | 7 | 1 | 39 | 1 |
| Leonard, Seamus | 267 | 45 | 208 | 31 | 59 | 14 |
| Leonard, Joe | 12 | 6 | 12 | 6 | 0 | 0 |
| Looseley, Leighton | 58 | 0 | 15 | 0 | 43 | 0 |
M to P
| Full Name | Overall Apps | Overall Goals | First Team Apps | First Team Goals | Reserve Team Apps | Reserve Team Goals |
| Maguire, Ian | 9 | 1 | 9 | 1 | 0 | 0 |
| Marlow, Anthony | 1 | 0 | 0 | 0 | 1 | 0 |
| McMillan, Fred | 7 | 4 | 0 | 0 | 7 | 4 |
| Mcphail, Bruce | 164 | 14 | 150 | 13 | 14 | 1 |
| McPhail, Kurt | 29 | 0 | 23 | 0 | 6 | 0 |
| Mcwhinnie, Brad | 4 | 0 | 4 | 0 | 0 | 0 |
| Midgley, Ryan | 58 | 14 | 6 | 0 | 52 | 14 |
| Miethke, David | 37 | 6 | 31 | 5 | 6 | 1 |
| Mitchell, Ryan | 205 | 22 | 95 | 5 | 110 | 17 |
| Mitchell, Luke | 86 | 78 | 80 | 78 | 6 | 0 |
| Moda, Courage | 54 | 12 | 53 | 12 | 1 | 0 |
| Monday, Joe | 4 | 0 | 4 | 0 | 0 | 0 |
| Moore, Michael | 1 | 0 | 1 | 0 | 0 | 0 |
| Mortimer, James | 131 | 19 | 121 | 16 | 10 | 3 |
| Mulewa, Jethro | 15 | 1 | 7 | 0 | 8 | 1 |
| Mullin, James | 28 | 0 | 20 | 0 | 8 | 0 |
| Myers, Kevin | 45 | 0 | 40 | 0 | 5 | 0 |
| Nanson, Louis | 15 | 7 | 0 | 0 | 15 | 7 |
| Nanson, Alan | 1 | 0 | 0 | 0 | 1 | 0 |
| Neal, Bill | 14 | 2 | 7 | 0 | 7 | 2 |
| Newell, Tommy | 86 | 6 | 46 | 3 | 40 | 3 |
| Newman, Jake | 31 | 3 | 6 | 0 | 25 | 3 |
| Newman, Andy | 1 | 0 | 1 | 0 | 0 | 0 |
| Nixon, James | 259 | 121 | 192 | 85 | 67 | 36 |
| Nixon, Chris | 1 | 1 | 0 | 0 | 1 | 1 |
| Noble, Douglas | 109 | 10 | 107 | 9 | 2 | 1 |
| Nottrodt, Karl | 1 | 0 | 0 | 0 | 1 | 0 |
| O’Halloran, Martin | 7 | 0 | 7 | 0 | 0 | 0 |
| OLoughlin, Ross | 45 | 6 | 45 | 6 | 0 | 0 |
| Onabanjo, Toby | 15 | 4 | 1 | 0 | 14 | 4 |
| Osbourne, Eddy | 4 | 1 | 0 | 0 | 4 | 1 |
| Oshea, Jonathan | 33 | 7 | 14 | 2 | 19 | 5 |
| Oshea, James | 91 | 12 | 79 | 11 | 12 | 1 |
| Oshea, Alex | 81 | 5 | 69 | 4 | 12 | 1 |
| Oshea, John | 28 | 0 | 25 | 0 | 3 | 0 |
| O’Shea, Samuel | 41 | 9 | 41 | 9 | 0 | 0 |
| Partridge, Robert | 105 | 6 | 82 | 5 | 23 | 1 |
| Perez, Rainell | 1 | 0 | 0 | 0 | 1 | 0 |
| Pilay, Kiyanu | 3 | 1 | 3 | 1 | 0 | 0 |
| Pirie, Sam | 19 | 0 | 19 | 0 | 0 | 0 |
| Plant, Benjamin | 1 | 0 | 0 | 0 | 1 | 0 |
| Pocock, Charlie | 40 | 5 | 20 | 3 | 20 | 2 |
| Pogson, Nicholas | 21 | 0 | 2 | 0 | 19 | 0 |
| Ponsonby, Will | 190 | 3 | 139 | 3 | 51 | 0 |
Q to T
| Full Name | Overall Apps | Overall Goals | First Team Apps | First Team Goals | Reserve Team Apps | Reserve Team Goals |
| Reeves, Conor | 149 | 10 | 75 | 4 | 74 | 6 |
| Reynolds, Gareth | 105 | 39 | 95 | 36 | 10 | 3 |
| Richardson, Niall | 5 | 0 | 1 | 0 | 4 | 0 |
| Roberts, Piers | 21 | 2 | 20 | 2 | 1 | 0 |
| Ross, Tim | 3 | 0 | 0 | 0 | 3 | 0 |
| Rossi, Guilherme | 2 | 0 | 0 | 0 | 2 | 0 |
| Ryan, James | 24 | 5 | 24 | 5 | 0 | 0 |
| Saunders, Jamel | 6 | 0 | 0 | 0 | 6 | 0 |
| Salih, Salahi | 2 | 0 | 2 | 0 | 0 | 0 |
| scott, ollie | 6 | 0 | 0 | 0 | 6 | 0 |
| Searle, George | 105 | 7 | 8 | 0 | 97 | 7 |
| Sergiou, Leo | 1 | 0 | 1 | 0 | 0 | 0 |
| Shaw, Jack | 92 | 0 | 92 | 0 | 0 | 0 |
| Simmonds, Luke | 141 | 19 | 138 | 17 | 3 | 2 |
| Simms, Jake | 31 | 0 | 10 | 0 | 21 | 0 |
| Smith, Aaron | 3 | 1 | 0 | 0 | 3 | 1 |
| Snowball, Ben | 1 | 0 | 0 | 0 | 1 | 0 |
| Stone, Duncan | 37 | 8 | 13 | 7 | 24 | 1 |
| Sturgis, Dominic | 3 | 0 | 0 | 0 | 3 | 0 |
| Stutchbury, Owen | 177 | 26 | 126 | 21 | 51 | 5 |
| Suthakaran, Danu | 11 | 0 | 0 | 0 | 11 | 0 |
| Tariq, Alexander | 8 | 0 | 3 | 0 | 5 | 0 |
| Taylor, Andrew | 2 | 0 | 2 | 0 | 0 | 0 |
| Taylor, Damien | 3 | 0 | 0 | 0 | 3 | 0 |
| Toone, Calum | 177 | 13 | 33 | 1 | 144 | 12 |
| Townsend, Andy | 4 | 0 | 4 | 0 | 0 | 0 |
| Tran, Tan | 44 | 31 | 44 | 31 | 0 | 0 |
| Trowse, Dan | 12 | 1 | 0 | 0 | 12 | 1 |
| Trussler, Matthew | 4 | 0 | 4 | 0 | 0 | 0 |
U to Z
| Full Name | Overall Apps | Overall Goals | First Team Apps | First Team Goals | Reserve Team Apps | Reserve Team Goals |
| Vowels, Matt | 5 | 0 | 5 | 0 | 0 | 0 |
| Wallis, Ryan | 170 | 56 | 110 | 40 | 60 | 16 |
| Watts, Thomas | 55 | 13 | 13 | 1 | 42 | 12 |
| Way, Dan | 208 | 34 | 194 | 27 | 14 | 7 |
| Way, Adam | 39 | 5 | 0 | 0 | 39 | 5 |
| Webb, Tom | 1 | 0 | 1 | 0 | 0 | 0 |
| Webster, Lee | 80 | 1 | 80 | 1 | 0 | 0 |
| Westwood, Elliott | 46 | 16 | 8 | 2 | 38 | 14 |
| Westwood, Steve | 33 | 5 | 33 | 5 | 0 | 0 |
| Wey, Elliott | 1 | 0 | 0 | 0 | 1 | 0 |
| White, Olly | 14 | 0 | 3 | 0 | 11 | 0 |
| White, Tristan | 3 | 0 | 0 | 0 | 3 | 0 |
| Whittaker, Scott | 47 | 3 | 1 | 0 | 46 | 3 |
| Wicherek, Benedict | 165 | 29 | 163 | 29 | 2 | 0 |
| Wicherek, Michael | 116 | 32 | 116 | 32 | 0 | 0 |
| Wilkes, David | 8 | 0 | 1 | 0 | 7 | 0 |
| Williamson, Joe | 21 | 2 | 19 | 2 | 2 | 0 |
| Woods, Michael | 292 | 143 | 280 | 135 | 12 | 8 |
A to D
| First Name | Last Name | First Team Appearances | First Team Goals | Reserve Team Appearances | Reserve Team Goals | Overall Appearances | Overall Goals |
| Michael | Adeosun | 0 | 0 | 3 | 0 | 3 | 0 |
| Lucas | Atkin | 30 | 6 | 13 | 12 | 43 | 18 |
| Oliver | Atkin | 0 | 0 | 1 | 0 | 1 | 0 |
| Oliver | Avery | 1 | 0 | 7 | 1 | 8 | 1 |
| Jack | Baisden | 21 | 4 | 0 | 0 | 21 | 4 |
| Sean | Beight | 0 | 0 | 2 | 0 | 2 | 0 |
| Oliver | Birts | 0 | 0 | 4 | 1 | 4 | 1 |
| James | Blackburn | 59 | 0 | 22 | 2 | 81 | 2 |
| James | Board | 0 | 0 | 1 | 0 | 1 | 0 |
| Stuart | Bowers | 9 | 0 | 0 | 0 | 9 | 0 |
| Sammy | Bristow | 2 | 0 | 57 | 15 | 59 | 15 |
| Andrew | Brooks | 4 | 0 | 0 | 0 | 4 | 0 |
| Geoff | Broomfield | 2 | 0 | 0 | 0 | 2 | 0 |
| Christopher | Brown | 0 | 0 | 3 | 0 | 3 | 0 |
| Peter | Bryant | 0 | 0 | 1 | 0 | 1 | 0 |
| Joshua | Bullen | 66 | 59 | 1 | 2 | 67 | 61 |
| Thomas | Bullen | 0 | 0 | 9 | 0 | 9 | 0 |
| Sam | Bullen | 27 | 2 | 21 | 1 | 48 | 3 |
| Nick | Burke | 15 | 2 | 0 | 0 | 15 | 2 |
| Paul | Burke | 2 | 0 | 0 | 0 | 2 | 0 |
| Radu | Burlactu | 9 | 0 | 4 | 1 | 13 | 1 |
| Chris | Butler | 54 | 6 | 7 | 2 | 61 | 8 |
| Juan | Canols Masti | 0 | 0 | 40 | 1 | 40 | 1 |
| Jasper | Cave | 0 | 0 | 1 | 0 | 1 | 0 |
| Michael | Chambers | 4 | 0 | 11 | 0 | 15 | 0 |
| Shayan | Chintaloo | 0 | 0 | 3 | 0 | 3 | 0 |
| Dougal | Chudley | 27 | 3 | 3 | 1 | 30 | 4 |
| Joshua | Coke | 1 | 0 | 0 | 0 | 1 | 0 |
| Tom | Coles | 22 | 0 | 28 | 0 | 50 | 0 |
| Thomas | Collins | 50 | 1 | 6 | 0 | 56 | 1 |
| Liam | Collis | 12 | 0 | 0 | 0 | 12 | 0 |
| Dean | Cork | 0 | 0 | 7 | 0 | 7 | 0 |
| Rory | Cornelius | 40 | 7 | 0 | 0 | 40 | 7 |
| Stefano | Corpino | 13 | 1 | 0 | 0 | 13 | 1 |
| James | Crouch | 167 | 4 | 71 | 8 | 238 | 12 |
| Chris | Curtis | 0 | 0 | 19 | 3 | 19 | 3 |
| Jonathan | Curtis | 0 | 0 | 1 | 0 | 1 | 0 |
| Marcus | Davies | 4 | 1 | 2 | 0 | 6 | 1 |
| Oscar | Day | 12 | 2 | 25 | 17 | 37 | 19 |
| Freddie | Deegan | 0 | 0 | 12 | 4 | 12 | 4 |
| Harry | Dodd | 36 | 5 | 0 | 0 | 36 | 5 |
| Josh | Downes | 48 | 3 | 23 | 3 | 71 | 6 |
| Thomas | Doyle | 0 | 0 | 40 | 0 | 40 | 0 |
| Connor | Duke | 13 | 2 | 0 | 0 | 13 | 2 |
| Diogo | Duque | 2 | 1 | 0 | 0 | 2 | 1 |
E to H
| First Name | Last Name | First Team Appearances | First Team Goals | Reserve Team Appearances | Reserve Team Goals | Overall Appearances | Overall Goals |
| Adam | East | 0 | 0 | 46 | 3 | 46 | 3 |
| Louis | Eicke | 0 | 0 | 2 | 0 | 2 | 0 |
| Ryan | Elkins | 0 | 0 | 2 | 0 | 2 | 0 |
| Wey | Elliot | 2 | 0 | 0 | 0 | 2 | 0 |
| James | Elliott | 1 | 0 | 0 | 0 | 1 | 0 |
| Samuel | Elwood | 0 | 0 | 3 | 0 | 3 | 0 |
| Luis | Emanuel | 2 | 0 | 0 | 0 | 2 | 0 |
| Scott | Ellis | 0 | 0 | 1 | 1 | 1 | 1 |
| Kieran | Ennis | 51 | 0 | 1 | 0 | 52 | 0 |
| Nasim | Fares | 0 | 0 | 6 | 1 | 6 | 1 |
| Matt | Feast | 1 | 0 | 1 | 0 | 2 | 0 |
| Harri | Findlay | 29 | 12 | 0 | 0 | 29 | 12 |
| Charlie | Findlay | 72 | 4 | 3 | 0 | 75 | 4 |
| Max | Finegold | 5 | 1 | 2 | 0 | 7 | 1 |
| Joshua | Fletcher | 0 | 0 | 5 | 0 | 5 | 0 |
| Bradley | Foulger | 0 | 0 | 3 | 0 | 3 | 0 |
| Steven | Franklin | 0 | 0 | 1 | 0 | 1 | 0 |
| Jacob | Fuller | 1 | 0 | 0 | 0 | 1 | 0 |
| Aidon | Gerber | 18 | 1 | 18 | 7 | 36 | 8 |
| Vlad | Goncharov | 2 | 0 | 3 | 0 | 5 | 0 |
| Stephen | Goodheart | 0 | 0 | 1 | 0 | 1 | 0 |
| Ben | Goodson | 32 | 0 | 6 | 0 | 38 | 0 |
| Jeff | Gower | 15 | 6 | 0 | 0 | 15 | 6 |
| Jason | Grant | 7 | 0 | 0 | 0 | 7 | 0 |
| Jeremy | Greenwood | 0 | 0 | 1 | 0 | 1 | 0 |
| Rodin | Hafez | 0 | 0 | 10 | 0 | 10 | 0 |
| Victor | Hamilton | 75 | 11 | 97 | 62 | 172 | 73 |
| Doug | Hamilton | 108 | 0 | 1 | 0 | 109 | 0 |
| Ewan | Hamilton | 6 | 0 | 0 | 0 | 6 | 0 |
| Archie | Harris | 27 | 2 | 9 | 6 | 36 | 8 |
| Dave | Harris | 92 | 15 | 1 | 0 | 93 | 15 |
| Matthew | Harris | 1 | 0 | 0 | 0 | 1 | 0 |
| Liam | Harrison | 194 | 142 | 93 | 28 | 287 | 170 |
| Wes | Harrison | 8 | 1 | 0 | 0 | 8 | 1 |
| Mick | Harrison | 3 | 1 | 0 | 0 | 3 | 1 |
| Michael | Harvey | 104 | 1 | 41 | 0 | 145 | 1 |
| Dave | Harwood | 9 | 0 | 0 | 0 | 9 | 0 |
| Reece | Haslett | 1 | 0 | 1 | 0 | 2 | 0 |
| Jamie | Hastings | 0 | 0 | 1 | 0 | 1 | 0 |
| Gavin | Hawkins | 4 | 0 | 0 | 0 | 4 | 0 |
| Rian | Henson | 0 | 0 | 24 | 1 | 24 | 1 |
| Oliver | Hone | 84 | 29 | 0 | 0 | 84 | 29 |
| Henry | Hope | 0 | 0 | 2 | 0 | 2 | 0 |
| Daniel | Hope | 0 | 0 | 2 | 0 | 2 | 0 |
| Reece | Howells | 7 | 1 | 0 | 0 | 7 | 1 |
| Jamie | Hunt | 0 | 0 | 17 | 4 | 17 | 4 |
I to L
| First Name | Last Name | First Team Appearances | First Team Goals | Reserve Team Appearances | Reserve Team Goals | Overall Appearances | Overall Goals |
| Farhad | Ibrahim | 0 | 0 | 2 | 0 | 2 | 0 |
| Abubakar Sadik | Inusa | 0 | 0 | 1 | 0 | 1 | 0 |
| Wayne | Jobling | 13 | 1 | 0 | 0 | 13 | 1 |
| Lee | Johnson | 86 | 11 | 3 | 0 | 89 | 11 |
| Toby | Johnson | 14 | 1 | 0 | 0 | 14 | 1 |
| Peter | Jordan | 2 | 0 | 0 | 0 | 2 | 0 |
| James | Kear | 3 | 0 | 63 | 4 | 66 | 4 |
| Matt | Kear | 58 | 1 | 13 | 0 | 71 | 1 |
| Stephen | Kemp | 60 | 18 | 43 | 25 | 103 | 43 |
| Andrew | Kemp | 17 | 1 | 3 | 0 | 20 | 1 |
| Kieran | Killick | 4 | 0 | 34 | 3 | 38 | 3 |
| Reece | Killick | 23 | 0 | 0 | 0 | 23 | 0 |
| Ben | King | 32 | 3 | 15 | 1 | 47 | 4 |
| Oliver | King | 1 | 0 | 10 | 0 | 11 | 0 |
| Graham | Kneller | 13 | 0 | 0 | 0 | 13 | 0 |
| David | Kozera | 1 | 0 | 1 | 1 | 2 | 1 |
| Nikolai | Krimer | 21 | 0 | 2 | 0 | 23 | 0 |
| Jack | Lacey | 3 | 0 | 21 | 3 | 24 | 3 |
| Jake | Ladd | 7 | 1 | 39 | 1 | 46 | 2 |
| Seamus | Leonard | 208 | 31 | 59 | 14 | 267 | 45 |
| Joe | Leonard | 12 | 6 | 0 | 0 | 12 | 6 |
| Leighton | Looseley | 15 | 0 | 43 | 0 | 58 | 0 |
M to P
| First Name | Last Name | First Team Appearances | First Team Goals | Reserve Team Appearances | Reserve Team Goals | Overall Appearances | Overall Goals |
| Ian | Maguire | 9 | 1 | 0 | 0 | 9 | 1 |
| Anthony | Marlow | 0 | 0 | 1 | 0 | 1 | 0 |
| Fred | McMillan | 0 | 0 | 7 | 4 | 7 | 4 |
| Bruce | Mcphail | 150 | 13 | 14 | 1 | 164 | 14 |
| Kurt | McPhail | 23 | 0 | 6 | 0 | 29 | 0 |
| Brad | Mcwhinnie | 4 | 0 | 0 | 0 | 4 | 0 |
| Ryan | Midgley | 6 | 0 | 52 | 14 | 58 | 14 |
| David | Miethke | 31 | 5 | 6 | 1 | 37 | 6 |
| Ryan | Mitchell | 95 | 5 | 110 | 17 | 205 | 22 |
| Luke | Mitchell | 80 | 78 | 6 | 0 | 86 | 78 |
| Courage | Moda | 53 | 12 | 1 | 0 | 54 | 12 |
| Joe | Monday | 4 | 0 | 0 | 0 | 4 | 0 |
| Michael | Moore | 1 | 0 | 0 | 0 | 1 | 0 |
| James | Mortimer | 121 | 16 | 10 | 3 | 131 | 19 |
| Jethro | Mulewa | 7 | 0 | 8 | 1 | 15 | 1 |
| James | Mullin | 20 | 0 | 8 | 0 | 28 | 0 |
| Kevin | Myers | 40 | 0 | 5 | 0 | 45 | 0 |
| Louis | Nanson | 0 | 0 | 15 | 7 | 15 | 7 |
| Alan | Nanson | 0 | 0 | 1 | 0 | 1 | 0 |
| Bill | Neal | 7 | 0 | 7 | 2 | 14 | 2 |
| Tommy | Newell | 46 | 3 | 40 | 3 | 86 | 6 |
| Jake | Newman | 6 | 0 | 25 | 3 | 31 | 3 |
| Andy | Newman | 1 | 0 | 0 | 0 | 1 | 0 |
| James | Nixon | 192 | 85 | 67 | 36 | 259 | 121 |
| Chris | Nixon | 0 | 0 | 1 | 1 | 1 | 1 |
| Douglas | Noble | 107 | 9 | 2 | 1 | 109 | 10 |
| Karl | Nottrodt | 0 | 0 | 1 | 0 | 1 | 0 |
| Martin | O’Halloran | 7 | 0 | 0 | 0 | 7 | 0 |
| Ross | OLoughlin | 45 | 6 | 0 | 0 | 45 | 6 |
| Toby | Onabanjo | 1 | 0 | 14 | 4 | 15 | 4 |
| Eddy | Osbourne | 0 | 0 | 4 | 1 | 4 | 1 |
| Jonathan | Oshea | 14 | 2 | 19 | 5 | 33 | 7 |
| James | Oshea | 79 | 11 | 12 | 1 | 91 | 12 |
| Alex | Oshea | 69 | 4 | 12 | 1 | 81 | 5 |
| John | Oshea | 25 | 0 | 3 | 0 | 28 | 0 |
| Samuel | O’Shea | 41 | 9 | 0 | 0 | 41 | 9 |
| Robert | Partridge | 82 | 5 | 23 | 1 | 105 | 6 |
| Rainell | Perez | 0 | 0 | 1 | 0 | 1 | 0 |
| Kiyanu | Pilay | 3 | 1 | 0 | 0 | 3 | 1 |
| Sam | Pirie | 19 | 0 | 0 | 0 | 19 | 0 |
| Benjamin | Plant | 0 | 0 | 1 | 0 | 1 | 0 |
| Charlie | Pocock | 20 | 3 | 20 | 2 | 40 | 5 |
| Nicholas | Pogson | 2 | 0 | 19 | 0 | 21 | 0 |
| Will | Ponsonby | 139 | 3 | 51 | 0 | 190 | 3 |
Q to T
| First Name | Last Name | First Team Appearances | First Team Goals | Reserve Team Appearances | Reserve Team Goals | Overall Appearances | Overall Goals |
| Conor | Reeves | 75 | 4 | 74 | 6 | 149 | 10 |
| Gareth | Reynolds | 95 | 36 | 10 | 3 | 105 | 39 |
| Niall | Richardson | 1 | 0 | 4 | 0 | 5 | 0 |
| Piers | Roberts | 20 | 2 | 1 | 0 | 21 | 2 |
| Tim | Ross | 0 | 0 | 3 | 0 | 3 | 0 |
| Guilherme | Rossi | 0 | 0 | 2 | 0 | 2 | 0 |
