History & Honours
KPR’S HISTORY, GREATEST ACHIEVEMENTS & PLAYER STATS
History & Honours
KPR’S HISTORY, GREATEST ACHIEVEMENTS & PLAYER STATS
History & Honours
KPR’S HISTORY, GREATEST ACHIEVEMENTS & PLAYER STATS
A Brief History of Keens Park Rangers
Emerging from the embers of Fairlands FC in 2008, Keens Park Rangers FC have enjoyed a meteoric rise from division four of the Guildford & Woking Alliance, to the Surrey County Intermediate (Western) Premier Division. Now, having won back-to-back titles in 21/22 & 22/23, KPR secured promotion into the Surrey Premier County Football League for the 23/24 season.
Initially a single first XI, the club’s ambition led to the establishment of a second XI in 2016. If this gave certain players a new lease of life, the club has flourished in more recent years due to a robust recruitment policy that has attracted some highly talented youth.
As much as this blend has been central to our on-field success, the club also benefits from a clearly defined culture, an extremely strong administrative structure, and a significant number of committed volunteers – including one who operates out of Canada.
Young or old, player or supporter, we are ‘more than a club’ (as our golf, Twenty/20 days, quiz nights and evenings down the Kings Head ably attest).
We are always, as our name suggests, keen for new players and commercial partners – do join us!
#WeAreKPR
Emerging from the embers of Fairlands FC in 2008, Keens Park Rangers FC have enjoyed a meteoric rise from division four of the Guildford & Woking Alliance, to the Surrey County Intermediate (Western) Premier Division. Now, having won back-to-back titles in 21/22 & 22/23, KPR secured promotion into the Surrey Premier County Football League for the 23/24 season.
Initially a single first XI, the club’s ambition led to the establishment of a second XI in 2016. If this gave certain players a new lease of life, the club has flourished in more recent years due to a robust recruitment policy that has attracted some highly talented youth.
As much as this blend has been central to our on-field success, the club also benefits from a clearly defined culture, an extremely strong administrative structure, and a significant number of committed volunteers – including one who operates out of Canada.
Young or old, player or supporter, we are ‘more than a club’ (as our golf, Twenty/20 days, quiz nights and evenings down the Kings Head ably attest).
We are always, as our name suggests, keen for new players and commercial partners – do join us!
#WeAreKPR
Honours (First Team)
Guildford & Woking Alliance Division Four – Winners 2008/09
Guildford & Woking Alliance Division Three – Runners up 2009/10
Guildford & Woking Alliance Division Two – Runners up 2011/12
Guildford & Woking Alliance Division One – Runners up 2012/13
Surrey County Intermediate Premier Division – Winners 2021/22
Surrey County Intermediate Premier Division – Winners 2022/23
Guildford & Woking Alliance League Cup – Winners 2013/2014
Guildford & Woking Alliance League Cup – Winners 2014/2015
Surrey County Intermediate Challenge Cup – Winners 2022/23
*Sadly, the ressies were denied a deserved Surrey County Intermediate Premier Reserve Division title due to Covid.
Top Overall Appearances
Top Overall Appearances
Rank | Full Name | Overall Apps |
1 | Liam Harrison | 274 |
2 | Michael Woods | 269 |
3 | James Nixon | 259 |
4 | Seamus Leonard | 252 |
5 | James Crouch | 215 |
6 | Ryan Mitchell | 205 |
7 | Will Ponsonby | 187 |
8 | Dan Way | 179 |
9 | Owen Stutchbury | 166 |
10 | Benedict Wicherek | 165 |
11 | Bruce Mcphail | 163 |
12 | Calum Toone | 156 |
13 | Victor Hamilton | 155 |
14 | Ryan Wallis | 148 |
15 | Michael Harvey | 145 |
16 | Conor Reeves | 138 |
17 | James Mortimer | 131 |
18 | Luke Simmonds | 116 |
19 | Doug Hamilton | 109 |
20 | Robert Partridge | 105 |
21 | Gareth Reynolds | 105 |
22 | George Searle | 105 |
23 | Stephen Kemp | 93 |
24 | Dave Harris | 92 |
25 | Jack Shaw | 92 |
26 | James Oshea | 91 |
27 | Michael Wicherek | 91 |
28 | Lee Johnson | 89 |
29 | Douglas Noble | 87 |
30 | Tommy Newell | 86 |
31 | Oliver Hone | 84 |
32 | James Blackburn | 81 |
33 | Lee Webster | 80 |
34 | Alex Oshea | 77 |
35 | Charlie Findlay | 75 |
Top First Team Appearances
Rank | Full Name | First Team Apps |
1 | Michael Woods | 266 |
2 | Seamus Leonard | 208 |
3 | Liam Harrison | 193 |
4 | James Nixon | 192 |
5 | Dan Way | 166 |
6 | Benedict Wicherek | 163 |
7 | Bruce Mcphail | 150 |
8 | James Crouch | 149 |
9 | Will Ponsonby | 139 |
10 | Owen Stutchbury | 126 |
11 | James Mortimer | 121 |
12 | Luke Simmonds | 113 |
13 | Doug Hamilton | 108 |
14 | Ryan Wallis | 104 |
15 | Michael Harvey | 104 |
16 | Ryan Mitchell | 95 |
17 | Gareth Reynolds | 95 |
18 | Jack Shaw | 92 |
19 | Dave Harris | 91 |
20 | Michael Wicherek | 91 |
Top Reserve Team Appearances
Rank | Full Name | Reserve Team Apps |
1 | Calum Toone | 123 |
2 | Ryan Mitchell | 110 |
3 | George Searle | 97 |
4 | Victor Hamilton | 85 |
5 | Liam Harrison | 81 |
6 | James Nixon | 67 |
7 | James Crouch | 66 |
8 | Conor Reeves | 63 |
9 | James Kear | 63 |
10 | Ryan Midgley | 52 |
11 | Will Ponsonby | 48 |
12 | Adam East | 46 |
13 | Scott Whittaker | 45 |
14 | Seamus Leonard | 44 |
15 | Ryan Wallis | 44 |
16 | Michael Harvey | 41 |
17 | Stephen Kemp | 41 |
18 | Owen Stutchbury | 40 |
19 | Tommy Newell | 40 |
20 | Sammy Bristow | 40 |
Top Overall Goals
Rank | Full Name | Overall Goals |
1 | Liam Harrison | 168 |
2 | Michael Woods | 134 |
3 | James Nixon | 121 |
4 | Victor Hamilton | 65 |
5 | Luke Mitchell | 61 |
6 | Joshua Bullen | 55 |
7 | Ryan Wallis | 53 |
8 | Seamus Leonard | 44 |
9 | Stephen Kemp | 43 |
10 | Gareth Reynolds | 39 |
11 | Tan Tran | 31 |
12 | Dan Way | 29 |
13 | Benedict Wicherek | 29 |
14 | Oliver Hone | 29 |
15 | Owen Stutchbury | 25 |
16 | Michael Wicherek | 25 |
17 | Ryan Mitchell | 22 |
18 | James Mortimer | 19 |
19 | Luke Simmonds | 19 |
20 | Lucas Atkin | 18 |
21 | Elliott Westwood | 16 |
22 | Dave Harris | 15 |
23 | Ryan Midgley | 14 |
24 | Bruce Mcphail | 14 |
Top First Team Goals
Rank | Full Name | First Team Goals |
1 | Liam Harrison | 142 |
2 | Michael Woods | 133 |
3 | James Nixon | 85 |
4 | Luke Mitchell | 61 |
5 | Joshua Bullen | 53 |
6 | Ryan Wallis | 39 |
7 | Gareth Reynolds | 36 |
8 | Seamus Leonard | 31 |
9 | Tan Tran | 31 |
10 | Benedict Wicherek | 29 |
11 | Oliver Hone | 29 |
12 | Michael Wicherek | 25 |
13 | Dan Way | 22 |
14 | Owen Stutchbury | 21 |
15 | Stephen Kemp | 18 |
Top Reserve Team Goals
Rank | Full Name | Reserve Team Goals |
1 | Victor Hamilton | 54 |
2 | James Nixon | 36 |
3 | Liam Harrison | 26 |
4 | Stephen Kemp | 25 |
5 | Ryan Mitchell | 17 |
6 | Ryan Wallis | 14 |
7 | Elliott Westwood | 14 |
8 | Ryan Midgley | 14 |
9 | Seamus Leonard | 13 |
10 | Lucas Atkin | 12 |
11 | Calum Toone | 11 |
12 | Sammy Bristow | 11 |
13 | Oscar Day | 10 |
14 | Thomas Watts | 9 |