History & Honours
KPR’S HISTORY, GREATEST ACHIEVEMENTS & PLAYER STATS
History & Honours
KPR’S HISTORY, GREATEST ACHIEVEMENTS & PLAYER STATS
History & Honours
KPR’S HISTORY, GREATEST ACHIEVEMENTS & PLAYER STATS
A Brief History of Keens Park Rangers
Emerging from the embers of Fairlands FC in 2008, Keens Park Rangers FC have enjoyed a meteoric rise from division four of the Guildford & Woking Alliance, to the Surrey County Intermediate (Western) Premier Division. Now, having won back-to-back titles in 21/22 & 22/23, KPR secured promotion into the Surrey Premier County Football League for the 23/24 season.
Initially a single first XI, the club’s ambition led to the establishment of a second XI in 2016. If this gave certain players a new lease of life, the club has flourished in more recent years due to a robust recruitment policy that has attracted some highly talented youth.
As much as this blend has been central to our on-field success, the club also benefits from a clearly defined culture, an extremely strong administrative structure, and a significant number of committed volunteers – including one who operates out of Canada.
Young or old, player or supporter, we are ‘more than a club’ (as our golf, Twenty/20 days, quiz nights and evenings down the Kings Head ably attest).
We are always, as our name suggests, keen for new players and commercial partners – do join us!
#WeAreKPR
Emerging from the embers of Fairlands FC in 2008, Keens Park Rangers FC have enjoyed a meteoric rise from division four of the Guildford & Woking Alliance, to the Surrey County Intermediate (Western) Premier Division. Now, having won back-to-back titles in 21/22 & 22/23, KPR secured promotion into the Surrey Premier County Football League for the 23/24 season.
Initially a single first XI, the club’s ambition led to the establishment of a second XI in 2016. If this gave certain players a new lease of life, the club has flourished in more recent years due to a robust recruitment policy that has attracted some highly talented youth.
As much as this blend has been central to our on-field success, the club also benefits from a clearly defined culture, an extremely strong administrative structure, and a significant number of committed volunteers – including one who operates out of Canada.
Young or old, player or supporter, we are ‘more than a club’ (as our golf, Twenty/20 days, quiz nights and evenings down the Kings Head ably attest).
We are always, as our name suggests, keen for new players and commercial partners – do join us!
#WeAreKPR
Honours (First Team)
Guildford & Woking Alliance Division Four – Winners 2008/09
Guildford & Woking Alliance Division Three – Runners up 2009/10
Guildford & Woking Alliance Division Two – Runners up 2011/12
Guildford & Woking Alliance Division One – Runners up 2012/13
Surrey County Intermediate Premier Division – Winners 2021/22
Surrey County Intermediate Premier Division – Winners 2022/23
Guildford & Woking Alliance League Cup – Winners 2013/2014
Guildford & Woking Alliance League Cup – Winners 2014/2015
Surrey County Intermediate Challenge Cup – Winners 2022/23
Surrey Intermediate Reserve Cup – Winners 2024/25
*Sadly, the ressies were denied a deserved Surrey County Intermediate Premier Reserve Division title due to Covid.
Top Overall Appearances
Rank | Full Name | Overall Apps |
1 | Michael Woods | 292 |
2 | Liam Harrison | 287 |
3 | James Nixon | 274 |
4 | Seamus Leonard | 267 |
5 | James Crouch | 238 |
6 | Dan Way | 208 |
7 | Ryan Mitchell | 205 |
8 | Will Ponsonby | 190 |
9 | Owen Stutchbury | 177 |
10 | Calum Toone | 177 |
11 | Victor Hamilton | 172 |
12 | Ryan Wallis | 170 |
13 | Benedict Wicherek | 165 |
14 | Bruce Mcphail | 164 |
15 | Conor Reeves | 149 |
16 | Michael Harvey | 145 |
17 | Luke Simmonds | 141 |
18 | James Mortimer | 131 |
19 | Michael Wicherek | 116 |
20 | Doug Hamilton | 109 |
21 | Douglas Noble | 109 |
22 | Robert Partridge | 105 |
23 | Gareth Reynolds | 105 |
24 | George Searle | 105 |
25 | Stephen Kemp | 103 |
26 | Dave Harris | 93 |
27 | Jack Shaw | 92 |
28 | James Oshea | 91 |
29 | Lee Johnson | 89 |
30 | Luke Mitchell | 86 |
31 | Tommy Newell | 86 |
32 | Oliver Hone | 84 |
33 | James Blackburn | 81 |
34 | Alex Oshea | 81 |
35 | Lee Webster | 80 |
Top First Team Appearances
Rank | Full Name | First Team Apps |
1 | Michael Woods | 280 |
2 | Seamus Leonard | 208 |
3 | Liam Harrison | 194 |
4 | Dan Way | 194 |
5 | James Nixon | 192 |
6 | James Crouch | 167 |
7 | Benedict Wicherek | 163 |
8 | Bruce Mcphail | 150 |
9 | Will Ponsonby | 139 |
10 | Luke Simmonds | 138 |
11 | Owen Stutchbury | 126 |
12 | James Mortimer | 121 |
13 | Michael Wicherek | 116 |
14 | Ryan Wallis | 110 |
15 | Doug Hamilton | 108 |
16 | Douglas Noble | 107 |
17 | Michael Harvey | 104 |
18 | Ryan Mitchell | 95 |
19 | Gareth Reynolds | 95 |
20 | Dave Harris | 92 |
Top Reserve Team Appearances
Rank | Full Name | Reserve Team Apps |
1 | Calum Toone | 144 |
2 | Ryan Mitchell | 110 |
3 | Victor Hamilton | 97 |
4 | George Searle | 97 |
5 | Liam Harrison | 93 |
6 | James Nixon | 82 |
7 | Conor Reeves | 74 |
8 | James Crouch | 71 |
9 | James Kear | 63 |
10 | Ryan Wallis | 60 |
11 | Seamus Leonard | 59 |
12 | Sammy Bristow | 57 |
13 | Ryan Midgley | 52 |
14 | Will Ponsonby | 51 |
15 | Owen Stutchbury | 51 |
16 | Scott Whittaker | 46 |
17 | Adam East | 46 |
18 | Stephen Kemp | 43 |
19 | Leighton Looseley | 43 |
20 | Thomas Watts | 42 |
Top Overall Goals
Rank | Full Name | Overall Goals |
1 | Liam Harrison | 170 |
2 | Michael Woods | 143 |
3 | James Nixon | 125 |
4 | Luke Mitchell | 78 |
5 | Victor Hamilton | 73 |
6 | Joshua Bullen | 61 |
7 | Ryan Wallis | 56 |
8 | Seamus Leonard | 45 |
9 | Stephen Kemp | 43 |
10 | Gareth Reynolds | 39 |
11 | Dan Way | 34 |
12 | Michael Wicherek | 32 |
13 | Tan Tran | 31 |
14 | Oliver Hone | 29 |
15 | Benedict Wicherek | 29 |
16 | Owen Stutchbury | 26 |
17 | Ryan Mitchell | 22 |
18 | Oscar Day | 19 |
19 | James Mortimer | 19 |
20 | Luke Simmonds | 19 |
21 | Lucas Atkin | 18 |
22 | Elliott Westwood | 16 |
23 | Sammy Bristow | 15 |
24 | Dave Harris | 15 |
Top First Team Goals
Rank | Full Name | First Team Goals |
1 | Liam Harrison | 142 |
2 | Michael Woods | 135 |
3 | James Nixon | 85 |
4 | Luke Mitchell | 78 |
5 | Joshua Bullen | 59 |
6 | Ryan Wallis | 40 |
7 | Gareth Reynolds | 36 |
8 | Michael Wicherek | 32 |
9 | Seamus Leonard | 31 |
10 | Tan Tran | 31 |
11 | Oliver Hone | 29 |
12 | Benedict Wicherek | 29 |
13 | Dan Way | 27 |
14 | Owen Stutchbury | 21 |
15 | Stephen Kemp | 18 |
Top Reserve Team Goals
Rank | Full Name | Reserve Team Goals |
1 | Victor Hamilton | 62 |
2 | James Nixon | 40 |
3 | Liam Harrison | 28 |
4 | Stephen Kemp | 25 |
5 | Ryan Mitchell | 17 |
6 | Oscar Day | 17 |
7 | Ryan Wallis | 16 |
8 | Sammy Bristow | 15 |
9 | Seamus Leonard | 14 |
10 | Elliott Westwood | 14 |
11 | Ryan Midgley | 14 |
12 | Lucas Atkin | 12 |
13 | Calum Toone | 12 |
14 | Thomas Watts | 12 |
15 | Michael Woods | 8 |