History & Honours
KPR’S HISTORY, GREATEST ACHIEVEMENTS & PLAYER STATS
History & Honours
KPR’S HISTORY, GREATEST ACHIEVEMENTS & PLAYER STATS
History & Honours
KPR’S HISTORY, GREATEST ACHIEVEMENTS & PLAYER STATS
A Brief History of Keens Park Rangers
Emerging from the embers of Fairlands FC in 2008, Keens Park Rangers FC have enjoyed a meteoric rise from division four of the Guildford & Woking Alliance, to the Surrey County Intermediate (Western) Premier Division. Now, having won back-to-back titles in 21/22 & 22/23, KPR secured promotion into the Surrey Premier County Football League for the 23/24 season.
Initially a single first XI, the club’s ambition led to the establishment of a second XI in 2016. If this gave certain players a new lease of life, the club has flourished in more recent years due to a robust recruitment policy that has attracted some highly talented youth.
As much as this blend has been central to our on-field success, the club also benefits from a clearly defined culture, an extremely strong administrative structure, and a significant number of committed volunteers – including one who operates out of Canada.
Young or old, player or supporter, we are ‘more than a club’ (as our golf, Twenty/20 days, quiz nights and evenings down the Kings Head ably attest).
We are always, as our name suggests, keen for new players and commercial partners – do join us!
#WeAreKPR
Emerging from the embers of Fairlands FC in 2008, Keens Park Rangers FC have enjoyed a meteoric rise from division four of the Guildford & Woking Alliance, to the Surrey County Intermediate (Western) Premier Division. Now, having won back-to-back titles in 21/22 & 22/23, KPR secured promotion into the Surrey Premier County Football League for the 23/24 season.
Initially a single first XI, the club’s ambition led to the establishment of a second XI in 2016. If this gave certain players a new lease of life, the club has flourished in more recent years due to a robust recruitment policy that has attracted some highly talented youth.
As much as this blend has been central to our on-field success, the club also benefits from a clearly defined culture, an extremely strong administrative structure, and a significant number of committed volunteers – including one who operates out of Canada.
Young or old, player or supporter, we are ‘more than a club’ (as our golf, Twenty/20 days, quiz nights and evenings down the Kings Head ably attest).
We are always, as our name suggests, keen for new players and commercial partners – do join us!
#WeAreKPR
Honours (First Team)
Guildford & Woking Alliance Division Four – Winners 2008/09
Guildford & Woking Alliance Division Three – Runners up 2009/10
Guildford & Woking Alliance Division Two – Runners up 2011/12
Guildford & Woking Alliance Division One – Runners up 2012/13
Surrey County Intermediate Premier Division – Winners 2021/22
Surrey County Intermediate Premier Division – Winners 2022/23
Guildford & Woking Alliance League Cup – Winners 2013/2014
Guildford & Woking Alliance League Cup – Winners 2014/2015
Surrey County Intermediate Challenge Cup – Winners 2022/23
*Sadly, the ressies were denied a deserved Surrey County Intermediate Premier Reserve Division title due to Covid.
Top Overall Appearances
Rank | Full Name | Overall Apps |
1 | Liam Harrison | 266 |
2 | Michael Woods | 253 |
3 | James Nixon | 246 |
4 | Seamus Leonard | 232 |
5 | Ryan Mitchell | 205 |
6 | James Crouch | 197 |
7 | Will Ponsonby | 187 |
8 | Dan Way | 161 |
9 | Owen Stutchbury | 157 |
10 | Benedict Wicherek | 149 |
11 | Michael Harvey | 145 |
12 | Bruce Mcphail | 143 |
13 | Calum Toone | 136 |
14 | Ryan Wallis | 131 |
15 | Victor Hamilton | 131 |
16 | James Mortimer | 131 |
17 | Conor Reeves | 127 |
18 | Doug Hamilton | 109 |
19 | Gareth Reynolds | 105 |
20 | George Searle | 105 |
21 | Luke Simmonds | 98 |
22 | Robert Partridge | 94 |
23 | Dave Harris | 92 |
24 | Jack Shaw | 92 |
25 | James Oshea | 91 |
26 | Lee Johnson | 89 |
27 | Tommy Newell | 86 |
28 | Oliver Hone | 84 |
29 | Stephen Kemp | 81 |
30 | James Blackburn | 80 |
31 | Lee Webster | 80 |
32 | Michael Wicherek | 76 |
33 | Alex Oshea | 76 |
34 | Charlie Findlay | 75 |
35 | Matt Kear | 71 |
Top First Team Appearances
Rank | Full Name | First Team Apps |
1 | Michael Woods | 250 |
2 | Seamus Leonard | 207 |
3 | Liam Harrison | 193 |
4 | James Nixon | 191 |
5 | James Crouch | 149 |
6 | Dan Way | 148 |
7 | Benedict Wicherek | 147 |
8 | Will Ponsonby | 139 |
9 | Bruce Mcphail | 130 |
10 | Owen Stutchbury | 126 |
11 | James Mortimer | 121 |
12 | Doug Hamilton | 108 |
13 | Michael Harvey | 104 |
14 | Ryan Wallis | 104 |
15 | Luke Simmonds | 96 |
16 | Ryan Mitchell | 95 |
17 | Gareth Reynolds | 95 |
18 | Jack Shaw | 92 |
19 | Dave Harris | 91 |
20 | Lee Johnson | 86 |
Top Reserve Team Appearances
Rank | Full Name | Reserve Team Apps |
1 | Ryan Mitchell | 110 |
2 | Calum Toone | 103 |
3 | George Searle | 97 |
4 | Liam Harrison | 73 |
5 | Victor Hamilton | 65 |
6 | James Kear | 63 |
7 | James Nixon | 55 |
8 | Conor Reeves | 52 |
9 | James Crouch | 48 |
10 | Will Ponsonby | 48 |
11 | Adam East | 46 |
12 | Scott Whittaker | 45 |
13 | Ryan Midgley | 44 |
14 | Michael Harvey | 41 |
15 | Tommy Newell | 40 |
16 | Jake Ladd | 39 |
17 | Adam Way | 39 |
18 | Juan Canols Masti | 39 |
19 | Elliott Westwood | 38 |
20 | Owen Stutchbury | 31 |
Top Overall Goals
Rank | Full Name | Overall Goals |
1 | Liam Harrison | 167 |
2 | Michael Woods | 131 |
3 | James Nixon | 118 |
4 | Luke Mitchell | 52 |
5 | Ryan Wallis | 50 |
6 | Victor Hamilton | 44 |
7 | Seamus Leonard | 40 |
8 | Stephen Kemp | 40 |
9 | Joshua Bullen | 40 |
10 | Gareth Reynolds | 39 |
11 | Tan Tran | 31 |
12 | Oliver Hone | 29 |
13 | Benedict Wicherek | 28 |
14 | Dan Way | 25 |
15 | Owen Stutchbury | 25 |
16 | Ryan Mitchell | 22 |
17 | Michael Wicherek | 22 |
18 | James Mortimer | 19 |
19 | Luke Simmonds | 18 |
20 | Elliott Westwood | 16 |
21 | Dave Harris | 15 |
22 | Bruce Mcphail | 14 |
23 | Ryan Midgley | 14 |
24 | Lucas Atkin | 14 |
25 | James Oshea | 12 |
26 | Harri Findlay | 12 |
Top First Team Goals
Rank | Full Name | First Team Goals |
1 | Liam Harrison | 142 |
2 | Michael Woods | 130 |
3 | James Nixon | 85 |
4 | Luke Mitchell | 52 |
5 | Ryan Wallis | 39 |
6 | Joshua Bullen | 38 |
7 | Gareth Reynolds | 36 |
8 | Seamus Leonard | 31 |
9 | Tan Tran | 31 |
10 | Oliver Hone | 29 |
11 | Benedict Wicherek | 28 |
12 | Michael Wicherek | 22 |
13 | Owen Stutchbury | 21 |
14 | Stephen Kemp | 18 |
15 | Dan Way | 18 |
Top Reserve Team Goals
Rank | Full Name | Reserve Team Goals |
1 | Victor Hamilton | 34 |
2 | James Nixon | 33 |
3 | Liam Harrison | 25 |
4 | Stephen Kemp | 22 |
5 | Ryan Mitchell | 17 |
6 | Elliott Westwood | 14 |
7 | Ryan Midgley | 14 |
8 | Lucas Atkin | 12 |
9 | Ryan Wallis | 11 |
10 | Seamus Leonard | 9 |
11 | Dan Way | 7 |
12 | Calum Toone | 7 |
13 | Aidon Gerber | 7 |
14 | George Searle | 7 |
15 | Louis Nanson | 7 |