History & Honours
KPR’S HISTORY, GREATEST ACHIEVEMENTS & PLAYER STATS
History & Honours
KPR’S HISTORY, GREATEST ACHIEVEMENTS & PLAYER STATS
History & Honours
KPR’S HISTORY, GREATEST ACHIEVEMENTS & PLAYER STATS
A Brief History of Keens Park Rangers
Emerging from the embers of Fairlands FC in 2008, Keens Park Rangers FC have enjoyed a meteoric rise from division four of the Guildford & Woking Alliance, to the Surrey County Intermediate (Western) Premier Division. Now, having won back-to-back titles in 21/22 & 22/23, KPR secured promotion into the Surrey Premier County Football League for the 23/24 season.
Initially a single first XI, the club’s ambition led to the establishment of a second XI in 2016. If this gave certain players a new lease of life, the club has flourished in more recent years due to a robust recruitment policy that has attracted some highly talented youth.
As much as this blend has been central to our on-field success, the club also benefits from a clearly defined culture, an extremely strong administrative structure, and a significant number of committed volunteers – including one who operates out of Canada.
Young or old, player or supporter, we are ‘more than a club’ (as our golf, Twenty/20 days, quiz nights and evenings down the Kings Head ably attest).
We are always, as our name suggests, keen for new players and commercial partners – do join us!
#WeAreKPR
Emerging from the embers of Fairlands FC in 2008, Keens Park Rangers FC have enjoyed a meteoric rise from division four of the Guildford & Woking Alliance, to the Surrey County Intermediate (Western) Premier Division. Now, having won back-to-back titles in 21/22 & 22/23, KPR secured promotion into the Surrey Premier County Football League for the 23/24 season.
Initially a single first XI, the club’s ambition led to the establishment of a second XI in 2016. If this gave certain players a new lease of life, the club has flourished in more recent years due to a robust recruitment policy that has attracted some highly talented youth.
As much as this blend has been central to our on-field success, the club also benefits from a clearly defined culture, an extremely strong administrative structure, and a significant number of committed volunteers – including one who operates out of Canada.
Young or old, player or supporter, we are ‘more than a club’ (as our golf, Twenty/20 days, quiz nights and evenings down the Kings Head ably attest).
We are always, as our name suggests, keen for new players and commercial partners – do join us!
#WeAreKPR
Honours (First Team)
Guildford & Woking Alliance Division Four – Winners 2008/09
Guildford & Woking Alliance Division Three – Runners up 2009/10
Guildford & Woking Alliance Division Two – Runners up 2011/12
Guildford & Woking Alliance Division One – Runners up 2012/13
Surrey County Intermediate Premier Division – Winners 2021/22
Surrey County Intermediate Premier Division – Winners 2022/23
Guildford & Woking Alliance League Cup – Winners 2013/2014
Guildford & Woking Alliance League Cup – Winners 2014/2015
Surrey County Intermediate Challenge Cup – Winners 2022/23
Surrey Intermediate Reserve Cup – Winners 2024/25
*Sadly, the ressies were denied a deserved Surrey County Intermediate Premier Reserve Division title due to Covid.
Top Overall Appearances
| Rank | Full Name | Overall Apps |
| 1 | Michael Woods | 307 |
| 2 | Liam Harrison | 300 |
| 3 | Seamus Leonard | 284 |
| 4 | James Nixon | 274 |
| 5 | James Crouch | 254 |
| 6 | Dan Way | 243 |
| 7 | Ryan Mitchell | 214 |
| 8 | Victor Hamilton | 196 |
| 9 | Calum Toone | 196 |
| 10 | Will Ponsonby | 190 |
| 11 | Owen Stutchbury | 177 |
| 12 | Ryan Wallis | 170 |
| 13 | Bruce Mcphail | 167 |
| 14 | Benedict Wicherek | 165 |
| 15 | Conor Reeves | 152 |
| 16 | Michael Harvey | 145 |
| 17 | Luke Simmonds | 145 |
| 18 | Douglas Noble | 135 |
| 19 | James Mortimer | 131 |
| 20 | Michael Wicherek | 130 |
| 21 | Doug Hamilton | 109 |
| 22 | Robert Partridge | 106 |
| 23 | Stephen Kemp | 105 |
| 24 | Gareth Reynolds | 105 |
| 25 | George Searle | 105 |
| 26 | Luke Mitchell | 96 |
| 27 | Josh Downes | 95 |
| 28 | Dave Harris | 93 |
| 29 | Jack Shaw | 92 |
| 30 | James Oshea | 91 |
| 31 | Lee Johnson | 89 |
| 32 | Tommy Newell | 86 |
| 33 | Oliver Hone | 84 |
| 34 | James Blackburn | 81 |
| 35 | Alex Oshea | 81 |
| 36 | Lee Webster | 80 |
Top First Team Appearances
| Rank | Full Name | First Team Apps |
| 1 | Michael Woods | 293 |
| 2 | Dan Way | 225 |
| 3 | Seamus Leonard | 208 |
| 4 | Liam Harrison | 195 |
| 5 | James Nixon | 192 |
| 6 | James Crouch | 176 |
| 7 | Benedict Wicherek | 163 |
| 8 | Bruce Mcphail | 153 |
| 9 | Luke Simmonds | 142 |
| 10 | Will Ponsonby | 139 |
| 11 | Douglas Noble | 132 |
| 12 | Michael Wicherek | 127 |
| 13 | Owen Stutchbury | 126 |
| 14 | James Mortimer | 121 |
| 15 | Ryan Wallis | 110 |
| 16 | Doug Hamilton | 108 |
| 17 | Michael Harvey | 104 |
| 18 | Victor Hamilton | 96 |
| 19 | Ryan Mitchell | 95 |
| 20 | Gareth Reynolds | 95 |
Top Reserve Team Appearances
| Rank | Full Name | Reserve Team Apps |
| 1 | Calum Toone | 163 |
| 2 | Ryan Mitchell | 119 |
| 3 | Liam Harrison | 105 |
| 4 | Victor Hamilton | 100 |
| 5 | George Searle | 97 |
| 6 | James Nixon | 82 |
| 7 | James Crouch | 78 |
| 8 | Conor Reeves | 77 |
| 9 | Seamus Leonard | 76 |
| 10 | Sammy Bristow | 72 |
| 11 | James Kear | 63 |
| 12 | Ryan Wallis | 60 |
| 13 | Thomas Watts | 54 |
| 14 | Thomas Doyle | 53 |
| 15 | Ryan Midgley | 52 |
| 16 | Will Ponsonby | 51 |
| 17 | Owen Stutchbury | 51 |
| 18 | Adam East | 46 |
| 19 | Scott Whittaker | 46 |
| 20 | Stephen Kemp | 45 |
Top Overall Goals
| Rank | Full Name | Overall Goals |
| 1 | Liam Harrison | 179 |
| 2 | Michael Woods | 145 |
| 3 | James Nixon | 125 |
| 4 | Luke Mitchell | 90 |
| 5 | Victor Hamilton | 81 |
| 6 | Joshua Bullen | 74 |
| 7 | Ryan Wallis | 56 |
| 8 | Seamus Leonard | 48 |
| 9 | Stephen Kemp | 43 |
| 10 | Gareth Reynolds | 39 |
| 11 | Dan Way | 38 |
| 12 | Michael Wicherek | 32 |
| 13 | Tan Tran | 31 |
| 14 | Oliver Hone | 29 |
| 15 | Benedict Wicherek | 29 |
| 16 | Owen Stutchbury | 26 |
| 17 | Ryan Mitchell | 22 |
| 18 | Lucas Atkin | 20 |
| 19 | Oscar Day | 19 |
| 20 | James Mortimer | 19 |
| 21 | Luke Simmonds | 19 |
| 22 | Thomas Watts | 17 |
| 23 | Sammy Bristow | 16 |
| 24 | Elliott Westwood | 16 |
Top First Team Goals
| Rank | Full Name | First Team Goals |
| 1 | Liam Harrison | 142 |
| 2 | Michael Woods | 137 |
| 3 | James Nixon | 85 |
| 4 | Luke Mitchell | 83 |
| 5 | Joshua Bullen | 69 |
| 6 | Ryan Wallis | 40 |
| 7 | Gareth Reynolds | 36 |
| 8 | Michael Wicherek | 32 |
| 9 | Seamus Leonard | 31 |
| 10 | Tan Tran | 31 |
| 11 | Dan Way | 31 |
| 12 | Oliver Hone | 29 |
| 13 | Benedict Wicherek | 29 |
| 14 | Owen Stutchbury | 21 |
| 15 | Victor Hamilton | 18 |
Top Reserve Team Goals
| Rank | Full Name | Reserve Team Goals |
| 1 | Victor Hamilton | 63 |
| 2 | James Nixon | 40 |
| 3 | Liam Harrison | 37 |
| 4 | Stephen Kemp | 25 |
| 5 | Oscar Day | 17 |
| 6 | Seamus Leonard | 17 |
| 7 | Ryan Mitchell | 17 |
| 8 | Sammy Bristow | 16 |
| 9 | Ryan Wallis | 16 |
| 10 | Thomas Watts | 16 |
| 11 | Ryan Midgley | 14 |
| 12 | Elliott Westwood | 14 |
| 13 | Lucas Atkin | 12 |
| 14 | Calum Toone | 12 |
| 15 | Toby Onabanjo | 11 |
