Player Statistics

KPR’S FULL PLAYER STATISTICS  

Player Statistics

KPR’S FULL PLAYER STATISTICS  

Player Statistics

KPR’S FULL PLAYER STATISTICS  

Statistics from 2008/2009 season to end of 2023/2024 season

A to D

Full Name Overall Apps Overall Goals First Team Apps First Team Goals Reserve Team Apps Reserve Team Goals 
Atkin, Lucas 42 18 29 6 13 12
Atkin, Oliver 1 0 0 0 1 0
Baisden, Jack 18 3 18 3 0 0
Beight, Sean 2 0 0 0 2 0
Birts, Oliver 4 1 0 0 4 1
Blackburn, James 81 2 59 0 22 2
Board, James 1 0 0 0 1 0
Bowers, Stuart 9 0 9 0 0 0
Bristow, Sammy 41 11 1 0 40 11
Brooks, Andrew 4 0 4 0 0 0
Broomfield, Geoff 2 0 2 0 0 0
Brown, Christopher 3 0 0 0 3 0
Bryant, Peter 1 0 0 0 1 0
Bullen, Joshua 60 55 59 53 1 2
Bullen, Thomas 9 0 0 0 9 0
Bullen, Sam 20 0 2 0 18 0
Burke, Nick 15 2 15 2 0 0
Burke, Paul 2 0 2 0 0 0
Burlactu, Radu 13 1 9 0 4 1
Butler, Chris 61 8 54 6 7 2
Canols Masti, Juan 40 1 0 0 40 1
Cave, Jasper 1 0 0 0 1 0
Chambers, Michael 15 0 4 0 11 0
Chudley, Dougal 9 1 6 0 3 1
Coke, Joshua 1 0 1 0 0 0
Coles, Tom 50 0 22 0 28 0
Collins, Thomas 56 1 50 1 6 0
Collis, Liam 12 0 12 0 0 0
Cork, Dean 7 0 0 0 7 0
Cornelius, Rory 18 3 18 3 0 0
Corpino, Stefano 13 1 13 1 0 0
Crouch, James 215 8 149 4 66 4
Curtis, Chris 19 3 0 0 19 3
Curtis, Jonathan 1 0 0 0 1 0
Davies, Marcus 6 1 4 1 2 0
Day, Oscar 30 12 9 2 21 10
Deegan, Freddie 12 4 0 0 12 4
Dodd, Harry 36 5 36 5 0 0
Downes, Josh 43 4 21 1 22 3
Doyle, Thomas 40 0 0 0 40 0
Duke, Connor 13 2 13 2 0 0
Duque, Diogo 2 1 2 1 0 0

E to H

Full Name Overall Apps  Overall Goals First Team Apps First Team Goals Reserve Team Apps Reserve Team Goals 
East, Adam 46 3 0 0 46 3
Eicke, Louis 2 0 0 0 2 0
Elkins, Ryan 2 0 0 0 2 0
Elliot, Wey 2 0 2 0 0 0
Elliott, James 1 0 1 0 0 0
Ellis, Scott 1 1 0 0 1 1
Ennis, Kieran 51 0 50 0 1 0
Feast, Matt 2 0 1 0 1 0
Findlay, Harri 29 12 29 12 0 0
Findlay, Charlie 75 4 72 4 3 0
Finegold, Max 7 1 5 1 2 0
Fletcher, Joshua 5 0 0 0 5 0
Foulger, Bradley 3 0 0 0 3 0
Franklin, Steven 1 0 0 0 1 0
Fuller, Jacob 1 0 1 0 0 0
Gerber, Aidon 36 8 18 1 18 7
Goncharov, Vlad 5 0 2 0 3 0
Goodheart, Stephen 1 0 0 0 1 0
Goodson, Ben 38 0 32 0 6 0
Gower, Jeff 15 6 15 6 0 0
Grant, Jason 7 0 7 0 0 0
Greenwood, Jeremy 1 0 0 0 1 0
Hamilton, Victor 155 65 70 11 85 54
Hamilton, Doug 109 0 108 0 1 0
Hamilton , Ewan 6 0 6 0 0 0
Harris, Archie 28 8 19 2 9 6
Harris, Dave 92 15 91 15 1 0
Harris, Matthew 1 0 1 0 0 0
Harrison, Liam 274 168 193 142 81 26
Harrison, Wes 8 1 8 1 0 0
Harrison , Mick 3 1 3 1 0 0
Harvey, Michael 145 1 104 1 41 0
Harwood, Dave 9 0 9 0 0 0
Haslett, Reece 2 0 1 0 1 0
Hastings, Jamie 1 0 0 0 1 0
Hawkins, Gavin 4 0 4 0 0 0
Henson, Rian 7 0 0 0 7 0
Hone, Oliver 84 29 84 29 0 0
Hope, Henry 2 0 0 0 2 0
Hope, Daniel 2 0 0 0 2 0
Howells, Reece 7 1 7 1 0 0
Hunt, Jamie 17 4 0 0 17 4

I to L

Full Name Overall Apps  Overall Goals First Team Apps First Team Goals Reserve Team Apps Reserve Team Goals 
Ibrahim, Farhad 2 0 0 0 2 0
Inusa, Abubakar Sadik 1 0 0 0 1 0
Jobling, Wayne 13 1 13 1 0 0
Johnson, Lee 89 11 86 11 3 0
Johnson, Toby 14 1 14 1 0 0
Jordan, Peter 2 0 2 0 0 0
Kear, James 66 4 3 0 63 4
Kear, Matt 71 1 58 1 13 0
Kemp, Stephen 93 43 52 18 41 25
Kemp, Andrew 20 1 17 1 3 0
Kieran, Killick 17 1 2 0 15 1
King, Ben 47 4 32 3 15 1
King, Oliver 11 0 1 0 10 0
Kneller, Graham 13 0 13 0 0 0
Kozera, David 2 1 1 0 1 1
Lacey, Jack 24 3 3 0 21 3
Ladd, Jake 46 2 7 1 39 1
Leonard, Seamus 252 44 208 31 44 13
Leonard, Joe 12 6 12 6 0 0
Looseley, Leighton 41 0 8 0 33 0

M to P

Full Name Overall Apps  Overall Goals First Team Apps First Team Goals Reserve Team Apps Reserve Team Goals 
Maguire, Ian 9 1 9 1 0 0
Marlow, Anthony 1 0 0 0 1 0
McMillan, Fred 7 4 0 0 7 4
Mcphail, Bruce 163 14 150 13 13 1
McPhail, Kurt 26 0 20 0 6 0
Mcwhinnie, Brad 4 0 4 0 0 0
Midgley, Ryan 58 14 6 0 52 14
Miethke, David 37 6 31 5 6 1
Mitchell, Ryan 205 22 95 5 110 17
Mitchell, Luke 65 61 60 61 5 0
Moda, Courage 33 6 33 6 0 0
Monday, Joe 4 0 4 0 0 0
Moore, Michael 1 0 1 0 0 0
Mortimer, James 131 19 121 16 10 3
Mulewa, Jethro 5 1 0 0 5 1
Mullin, James 28 0 20 0 8 0
Myers, Kevin 45 0 40 0 5 0
Nanson, Louis 15 7 0 0 15 7
Nanson, Alan 1 0 0 0 1 0
Neal, Bill 14 2 7 0 7 2
Newell, Tommy 86 6 46 3 40 3
Newman, Jake 29 3 4 0 25 3
Newman, Andy 1 0 1 0 0 0
Nixon, James 259 121 192 85 67 36
Nixon, Chris 1 1 0 0 1 1
Noble, Douglas 87 10 85 9 2 1
Nottrodt, Karl 1 0 0 0 1 0
O’Halloran, Martin 7 0 7 0 0 0
OLoughlin, Ross 45 6 45 6 0 0
Onabanjo, Toby 14 4 0 0 14 4
Osbourne, Eddy 4 1 0 0 4 1
Oshea, Jonathan 33 7 14 2 19 5
Oshea, James 91 12 79 11 12 1
Oshea, Alex 77 5 65 4 12 1
Oshea, John 28 0 25 0 3 0
O’Shea, Samuel 41 9 41 9 0 0
Partridge, Robert 105 6 82 5 23 1
Perez, Rainell 1 0 0 0 1 0
Pirie, Sam 19 0 19 0 0 0
Plant, Benjamin 1 0 0 0 1 0
Pocock, Charlie 40 5 20 3 20 2
Pogson, Nicholas 21 0 2 0 19 0
Ponsonby, Will 187 3 139 3 48 0

Q to T

Full Name Overall Apps  Overall Goals First Team Apps First Team Goals Reserve Team Apps Reserve Team Goals
Reece, Killick 24 0 24 0 0 0
Reeves, Conor 138 10 75 4 63 6
Reynolds, Gareth 105 39 95 36 10 3
Richardson, Niall 5 0 1 0 4 0
Roberts, Piers 21 2 20 2 1 0
Ross, Tim 3 0 0 0 3 0
Rossi, Guilherme 2 0 0 0 2 0
Ryan, James 24 5 24 5 0 0
Salih, Salahi 2 0 2 0 0 0
scott, ollie 6 0 0 0 6 0
Searle, George 105 7 8 0 97 7
sergiou, leo 1 0 1 0 0 0
Shaw, Jack 92 0 92 0 0 0
Simmonds, Luke 116 19 113 17 3 2
Simms, Jake 31 0 10 0 21 0
Smith, Aaron 3 1 0 0 3 1
Snowball, Ben 1 0 0 0 1 0
Stone, Duncan 34 8 13 7 21 1
Sturgis, Dominic 3 0 0 0 3 0
Stutchbury, Owen 166 25 126 21 40 4
Tariq, Alexander 8 0 3 0 5 0
Taylor, Andrew 2 0 2 0 0 0
Toone, Calum 156 12 33 1 123 11
Townsend, Andy 4 0 4 0 0 0
Tran, Tan 44 31 44 31 0 0
Trowse, Dan 12 1 0 0 12 1
Trussler, Matthew 4 0 4 0 0 0

U to Z

Full Name Overall Apps  Overall Goals First Team Apps First Team Goals Reserve Team Apps Reserve Team Goals 
Vowels, Matt 5 0 5 0 0 0
Wallis, Ryan 148 53 104 39 44 14
Watts, Thomas 36 10 8 1 28 9
Way, Dan 179 29 166 22 13 7
Way, Adam 39 5 0 0 39 5
Webb, Tom 1 0 1 0 0 0
Webster, Lee 80 1 80 1 0 0
Westwood, Elliott 46 16 8 2 38 14
Westwood, Steve 33 5 33 5 0 0
WEY, ELLIOT 1 0 0 0 1 0
White, Olly 13 0 2 0 11 0
White, Tristan 3 0 0 0 3 0
Whittaker, Scott 46 3 1 0 45 3
Wicherek, Benedict 165 29 163 29 2 0
Wicherek, Michael 91 25 91 25 0 0
Wilkes, David 8 0 1 0 7 0
Woods, Michael 269 134 266 133 3 1

A to D

First Name  Last Name First Team Appearances First Team Goals Reserve Team Appearances  Reserve Team Goals  Overall Appearances  Overall Goals
Lucas Atkin 29 6 13 12 42 18
Oliver Atkin 0 0 1 0 1 0
Jack Baisden 18 3 0 0 18 3
Sean Beight 0 0 2 0 2 0
Oliver Birts 0 0 4 1 4 1
James Blackburn 59 0 22 2 81 2
James Board 0 0 1 0 1 0
Stuart Bowers 9 0 0 0 9 0
Sammy Bristow 1 0 40 11 41 11
Andrew Brooks 4 0 0 0 4 0
Geoff Broomfield 2 0 0 0 2 0
Christopher Brown 0 0 3 0 3 0
Peter Bryant 0 0 1 0 1 0
Joshua Bullen 59 53 1 2 60 55
Sam Bullen 2 0 18 0 20 0
Thomas Bullen 0 0 9 0 9 0
Nick Burke 15 2 0 0 15 2
Paul Burke 2 0 0 0 2 0
Radu Burlactu 9 0 4 1 13 1
Chris Butler 54 6 7 2 61 8
Juan Canols Masti 0 0 40 1 40 1
Jasper Cave 0 0 1 0 1 0
Michael Chambers 4 0 11 0 15 0
Dougal Chudley 6 0 3 1 9 1
Joshua Coke 1 0 0 0 1 0
Tom Coles 22 0 28 0 50 0
Thomas Collins 50 1 6 0 56 1
Liam Collis 12 0 0 0 12 0
Dean Cork 0 0 7 0 7 0
Rory Cornelius 18 3 0 0 18 3
Stefano Corpino 13 1 0 0 13 1
James Crouch 149 4 66 4 215 8
Chris Curtis 0 0 19 3 19 3
Jonathan Curtis 0 0 1 0 1 0
Marcus Davies 4 1 2 0 6 1
Oscar Day 9 2 21 10 30 12
Freddie Deegan 0 0 12 4 12 4
Harry Dodd 36 5 0 0 36 5
Josh Downes 21 1 22 3 43 4
Thomas Doyle 0 0 40 0 40 0
Connor Duke 13 2 0 0 13 2
Diogo Duque 2 1 0 0 2 1

E to H

First Name Last Name First Team Appearances First Team Goals Reserve Team Appearances Reserve Team Goals Overall Appearances Overall Goals
Adam East 0 0 46 3 46 3
Louis Eicke 0 0 2 0 2 0
Ryan Elkins 0 0 2 0 2 0
Wey Elliot 2 0 0 0 2 0
James Elliott 1 0 0 0 1 0
Scott Ellis 0 0 1 1 1 1
Kieran Ennis 50 0 1 0 51 0
Matt Feast 1 0 1 0 2 0
Harri Findlay 29 12 0 0 29 12
Charlie Findlay 72 4 3 0 75 4
Max Finegold 5 1 2 0 7 1
Joshua Fletcher 0 0 5 0 5 0
Bradley Foulger 0 0 3 0 3 0
Steven Franklin 0 0 1 0 1 0
Jacob Fuller 1 0 0 0 1 0
Aidon Gerber 18 1 18 7 36 8
Vlad Goncharov 2 0 3 0 5 0
Stephen Goodheart 0 0 1 0 1 0
Ben Goodson 32 0 6 0 38 0
Jeff Gower 15 6 0 0 15 6
Jason Grant 7 0 0 0 7 0
Jeremy Greenwood 0 0 1 0 1 0
Victor Hamilton 70 11 85 54 155 65
Doug Hamilton 108 0 1 0 109 0
Ewan Hamilton 6 0 0 0 6 0
Archie Harris 19 2 9 6 28 8
Dave Harris 91 15 1 0 92 15
Matthew Harris 1 0 0 0 1 0
Liam Harrison 193 142 81 26 274 168
Wes Harrison 8 1 0 0 8 1
Mick Harrison 3 1 0 0 3 1
Michael Harvey 104 1 41 0 145 1
Dave Harwood 9 0 0 0 9 0
Reece Haslett 1 0 1 0 2 0
Jamie Hastings 0 0 1 0 1 0
Gavin Hawkins 4 0 0 0 4 0
Rian Henson 0 0 7 0 7 0
Oliver Hone 84 29 0 0 84 29
Henry Hope 0 0 2 0 2 0
Daniel Hope 0 0 2 0 2 0
Reece Howells 7 1 0 0 7 1
Jamie Hunt 0 0 17 4 17 4

I to L

First Name  Last Name First Team Appearances First Team Goals Reserve Team Appearances  Reserve Team Goals  Overall Appearances  Overall Goals
Farhad Ibrahim 0 0 2 0 2 0
Abubakar Sadik Inusa 0 0 1 0 1 0
Wayne Jobling 13 1 0 0 13 1
Lee Johnson 86 11 3 0 89 11
Toby Johnson 14 1 0 0 14 1
Peter Jordan 2 0 0 0 2 0
James Kear 3 0 63 4 66 4
Matt Kear 58 1 13 0 71 1
Stephen Kemp 52 18 41 25 93 43
Andrew Kemp 17 1 3 0 20 1
Killick Kieran 2 0 15 1 17 1
Ben King 32 3 15 1 47 4
Oliver King 1 0 10 0 11 0
Graham Kneller 13 0 0 0 13 0
David Kozera 1 0 1 1 2 1
Jack Lacey 3 0 21 3 24 3
Jake Ladd 7 1 39 1 46 2
Seamus Leonard 208 31 44 13 252 44
Joe Leonard 12 6 0 0 12 6
Leighton Looseley 8 0 33 0 41 0

M to P

First Name Last Name First Team Appearances First Team Goals Reserve Team Appearances Reserve Team Goals Overall Appearances Overall Goals
Ian Maguire 9 1 0 0 9 1
Anthony Marlow 0 0 1 0 1 0
Fred McMillan 0 0 7 4 7 4
Bruce Mcphail 150 13 13 1 163 14
Kurt McPhail 20 0 6 0 26 0
Brad Mcwhinnie 4 0 0 0 4 0
Ryan Midgley 6 0 52 14 58 14
David Miethke 31 5 6 1 37 6
Ryan Mitchell 95 5 110 17 205 22
Luke Mitchell 60 61 5 0 65 61
Courage Moda 33 6 0 0 33 6
Joe Monday 4 0 0 0 4 0
Michael Moore 1 0 0 0 1 0
James Mortimer 121 16 10 3 131 19
Jethro Mulewa 0 0 5 1 5 1
James Mullin 20 0 8 0 28 0
Kevin Myers 40 0 5 0 45 0
Louis Nanson 0 0 15 7 15 7
Alan Nanson 0 0 1 0 1 0
Bill Neal 7 0 7 2 14 2
Tommy Newell 46 3 40 3 86 6
Jake Newman 4 0 25 3 29 3
Andy Newman 1 0 0 0 1 0
James Nixon 192 85 67 36 259 121
Chris Nixon 0 0 1 1 1 1
Douglas Noble 85 9 2 1 87 10
Karl Nottrodt 0 0 1 0 1 0
Martin O’Halloran 7 0 0 0 7 0
Ross OLoughlin 45 6 0 0 45 6
Toby Onabanjo 0 0 14 4 14 4
Eddy Osbourne 0 0 4 1 4 1
Jonathan Oshea 14 2 19 5 33 7
James Oshea 79 11 12 1 91 12
Alex Oshea 65 4 12 1 77 5
John Oshea 25 0 3 0 28 0
Samuel O’Shea 41 9 0 0 41 9
Robert Partridge 82 5 23 1 105 6
Rainell Perez 0 0 1 0 1 0
Sam Pirie 19 0 0 0 19 0
Benjamin Plant 0 0 1 0 1 0
Charlie Pocock 20 3 20 2 40 5
Nicholas Pogson 2 0 19 0 21 0
Will Ponsonby 139 3 48 0 187 3

Q to T

First Name  Last Name First Team Appearances First Team Goals Reserve Team Appearances  Reserve Team Goals  Overall Appearances  Overall Goals
Killick Reece 24 0 0 0 24 0
Conor Reeves 75 4 63 6 138 10
Gareth Reynolds 95 36 10 3 105 39
Niall Richardson 1 0 4 0 5 0
Piers Roberts 20 2 1 0 21 2
Tim Ross 0 0 3 0 3 0
Guilherme Rossi 0 0 2 0 2 0
James Ryan 24 5 0 0 24 5
Salahi Salih 2 0 0 0 2 0
ollie scott 0 0 6 0 6 0
George Searle 8 0 97 7 105 7
leo sergiou 1 0 0 0 1 0
Jack Shaw 92 0 0 0 92 0
Luke Simmonds 113 17 3 2 116 19
Jake Simms 10 0 21 0 31 0
Aaron Smith 0 0 3 1 3 1
Ben Snowball 0 0 1 0 1 0
Duncan Stone 13 7 21 1 34 8
Dominic Sturgis 0 0 3 0 3 0
Owen Stutchbury 126 21 40 4 166 25
Alexander Tariq 3 0 5 0 8 0
Andrew Taylor 2 0 0 0 2 0
Calum Toone 33 1 123 11 156 12
Andy Townsend 4 0 0 0 4 0
Tan Tran 44 31 0 0 44 31
Dan Trowse 0 0 12 1 12 1
Matthew Trussler 4 0 0 0 4 0

U to Z

First Name  Last Name First Team Appearences First Team Goals Reserve Team Appearances  Reserve Team Goals  Overall Appearances  Overall Goals
Matt Vowels 5 0 0 0 5 0
Ryan Wallis 104 39 44 14 148 53
Thomas Watts 8 1 28 9 36 10
Dan Way 166 22 13 7 179 29
Adam Way 0 0 39 5 39 5
Tom Webb 1 0 0 0 1 0
Lee Webster 80 1 0 0 80 1
Elliott Westwood 8 2 38 14 46 16
Steve Westwood 33 5 0 0 33 5
ELLIOT WEY 0 0 1 0 1 0
Olly White 2 0 11 0 13 0
Tristan White 0 0 3 0 3 0
Scott Whittaker 1 0 45 3 46 3
Benedict Wicherek 163 29 2 0 165 29
Michael Wicherek 91 25 0 0 91 25
David Wilkes 1 0 7 0 8 0
Michael Woods 266 133 3 1 269 134

WE ARE KPR